- List View
- Map View
- Grid View
-
$274,5000 Beds, 0 Bathlot 18.30 acMLS 755517821 Days on Market
-
$825,0005 Beds, 4 Baths3,852 sqft lot 8.90 acMLS 755345223 Days on Market
-
$400,0000 Beds, 0 Bathlot 80.00 acMLS 755323123 Days on Market
-
$260,0003 Beds, 1 Bath1,392 sqft lot 6,203 sqftMLS 752967160 Days on Market
-
1 Bed, 1 Bath685 sqftMLS 751610897 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 7499431128 Days on Market
-
Price Drop2 Beds, 2 Baths1,088 sqftMLS 7499421129 Days on Market
-
$825,0003,852 sqft lot 8.90 acMLS 7467597201 Days on Market
-
$14,910,0000 Beds, 0 Bathlot 994.00 acMLS 7437333259 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 142.00 acMLS 7431750267 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.54 acMLS 7428817270 Days on Market
-
$500,000lot 5.85 acMLS 7305964522 Days on Market
-
3 Beds, 3 Baths1,702 sqftMLS 7200467746 Days on Market
-
0 Beds, 0 Bathlot 8.00 acMLS 7120143942 Days on Market
-
$79,900lot 20,474 sqftMLS 70222221,127 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 06128191,186 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 06128471,186 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 06129141,186 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 06128791,186 Days on Market
-
0 Beds, 0 Bathlot 17,002 sqftMLS 02020991,186 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 06128751,186 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 06128261,186 Days on Market
-
0 Beds, 0 Bathlot 16,989 sqftMLS 06128771,186 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 06128361,186 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 06129191,186 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 06128211,186 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 06128761,186 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 06129051,186 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 06129201,186 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 06128481,186 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025.