- List View
- Map View
- Grid View
-
$125,0000 Beds, 0 Bathlot 14,798 sqftMLS 72811292 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 8,412 sqftMLS 72801553 Days on Market
-
$175,0000 Beds, 0 Bathlot 8,787 sqftMLS 72793246 Days on Market
-
$180,0000 Beds, 0 Bathlot 13,504 sqftMLS 727161823 Days on Market
-
$576,0006 Beds, 4 Baths3,746 sqft lot 9,797 sqftMLS 727116223 Days on Market
-
$155,0000 Beds, 0 Bathlot 5,790 sqftMLS 724641478 Days on Market
-
$194,0000 Beds, 0 Bathlot 21,780 sqftMLS 7227857112 Days on Market
-
$239,9000 Beds, 0 Bathlot 7,597 sqftMLS 7215593140 Days on Market
-
$94,9000 Beds, 0 Bathlot 7,205 sqftMLS 7202861161 Days on Market
-
$239,0000 Beds, 0 Bathlot 25,431 sqftMLS 7194926184 Days on Market
-
$89,9000 Beds, 0 Bathlot 7,105 sqftMLS 7152673291 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2023.